March Madness 2014: Women’s Round of 64 Day 2

Yesterday’s Results

Seed School Record Seed School Record Score Region
2 * Duke (28 – 6) 15 Winthrop (24 – 9) (87 – 45) MidWest
8 Vanderbilt (18 – 13) 9 * Arizona State (23 – 9) (69 – 61) East
5 * Oklahoma State (24 – 8) 12 Florida Gulf Coast (26 – 8) (61 – 60) East
3 * Kentucky (25 – 8) 14 Wright State (26 – 9) (106 – 60) East
1 * Notre Dame (33 – 0) 16 Robert Morris (21 – 12) (93 – 42) East
7 * DePaul (28 – 6) 10 Oklahoma (18 – 15) (104 – 100) MidWest
4 * Purdue (22 – 8) 13 Akron (23 – 10) (84 – 55) East
6 * Syracuse (23 – 9) 11 Chattanooga (29 – 4) (59 – 53) East
4 * Nebraska (26 – 6) 13 Fresno State (22 – 11) (74 – 55) MidWest
7 Iowa State (20 – 11) 10 * Florida State (21 – 11) (44 – 55) West
7 * California (22 – 9) 10 Fordham (25 – 8) (64 – 63) East
1 * Tennessee (28 – 5) 16 Northwestern (16 – 16) (70 – 46) South
5 N.C. State (25 – 8) 12 * BYU (27 – 6) (72 – 57) MidWest
2 * Stanford (31 – 3) 15 S. Dakota (19 – 14) (81 – 62) West
2 * Baylor (30 – 4) 15 W. Kentucky (24 – 9) (87 – 74) East
8 * St. John’s (23 – 10) 9 USC (22 – 13) (71 – 68) South

Today’s Games

Time Network Seed School Record Seed School Record Region
12:30 ESPN2 4 Maryland (24 – 6) 13 Army (25 – 7) South
12:30 ESPN2 7 Louisianna State (19 – 12) 10 Georgia Tech (20 – 11) South
12:30 ESPN2 5 Michigan State (22 – 9) 12 Hampton (28 – 4) West
12:30 ESPN2 3 Penn State (22 – 7) 14 Wichita (26 – 6) West
3:00 ESPN 5 Texas (21 – 11) 12 Penn (22 – 6) South
3:00 ESPN 2 W. Virginia (29 – 4) 15 Albany (28 – 4) South
3:00 ESPN 4 N. Carolina (24 – 9) 13 UT Martin (24 – 7) West
3:00 ESPN 6 Dayton (23 – 7) 11 Florida (19 – 12) West
5:30 ESPN 3 Louisville (30 – 4) 14 Idaho (25 – 8) South
5:30 ESPN 8 Georgia (20 – 11) 9 St. Joseph’s (22 – 9) MidWest
5:30 ESPN 6 Gonzaga (24 – 9) 11 James Madison (28 – 5) MidWest
5:30 ESPN 1 S. Carolina (27 – 4) 16 CSU Northridge (18 – 14) West
8:00 ESPN 1 UConn (34 – 0) 16 Prairie View A&M (14 – 17) MidWest
8:00 ESPN2 6 Iowa (26 – 8) 11 Marist (27 – 6) South
8:00 ESPN2 3 Texas A&M (24 – 8) 14 N. Dakota (22 – 9) MidWest
8:00 ESPN2 8 Middle Tennessee (29 – 4) 9 Oregon State (23 – 10) West

100 comments

Skip to comment form

Load more

Comments have been disabled.